Artisanal | Family-Owned
High Phenolic Oil.
Three times the supermarket average.
Third-party HPLC certified. EU documented threshold: 250 mg/kg.
Shop the HarvestNew York to Mani
Founders on Both Ends
4th Generation Grove
Our Trees, Not a Broker's
Food Scientist Led
Every Batch Tested
Where Le Maniot sits in the comparison.
| Le Maniot | Premium DTC | Supermarket EVOO | |
|---|---|---|---|
| Source | Single estate, Mani Peninsula | Multi-farm blend | Multi-origin blend |
| Cultivar | 100% Koroneiki | Mixed, sometimes labeled | Mixed or unlabeled |
| Harvest to bottle | Under 6 months | 12 to 24 months | 12 to 36 months |
| Polyphenols | Above 250 mg/kg, lab certified | 150 to 250 mg/kg, estimated | Under 150 mg/kg, estimated |
| Lab report public | Yes, third-party HPLC certified | Occasionally | No |
| Price per 500mL | $36.99 | $28 to $45 | $8 to $20 |
Recognized at the world's largest olive oil quality competition. One of 18 Greek Golds from 145 entries.
